Additional information
Dispenser Finish |
---|
Dimensions: | Faucet: (Ф)242 × (L)171 × (H)230 mm Controller: (W)70 × (D)210 × (H)245 mm |
Power Consumption: | AC 220/240V @ 50Hz Hot water 2200W |
Suggested No. of persons: | 30 people |
5 Stage RO filtration system process: | Pre-Filters-Polypropylene Filter Activated Carbon Filter Pre-Filters-Polypropylene Filter “Reverse Osmosis”-TFC Membrane Post Filter- Activated Carbon Filter |
Temperature of Water: | 5 optional temperatures: 25°C, 45°C, 60°C, 85°C, 100°C |
Water output options: | 25°C Still water: 1L/2L/3L Water of 45°C/60°C/85°C/100°C: 150ml/250ml/400ml |
Dispenser Finish |
---|