Additional information
Colors |
---|
Dimensions: | (D) 460 x (W) 435 x (H) 1325mm |
Power Consumption | AC 220 V, 50/60HZ/2245W (Cold water 245W, Hot water 2000W) |
Weight | 52kg (When Empty) |
Water Tank Capacity | (Cold) 4 Litre (Hot) 21 Litre (Warm) 8 Litre |
Temperature | (Hot) 85°C-100°C (Cold) 4°C-12° C |
5 Stage filters process | Pre-Filters-Polypropylene Filter Activated Carbon Filter Pre-Filters-Polypropylene Filter “Reverse Osmosis”-TFC Membrane (FILMTEC:TW 30-1812-100 x 2) Post Filter- Activated Carbon Filter |
Production Capacity | 200 gallon per day (757 Litre per day) |
Water D七livery | Hot water 60L/h (90°C +/- 10°C); 25L/h (90°C or above) Cold water 17L/h (15°C +/- 10°C); 7L/h (10° C +/- 1° C) |
Electrical Safety | Registered under EMSD Electrical Products (Safety Regulation) |
Product materials compliant with RoHS, which restrict the percentage content of Lead, Mercury, Cadmium, Hexavalent Chromum, PBB and PBDE accordingly
Outstanding heating, cooling and temperature preservation system has acquired the “Energy Label & Green Mark Certifications”
Automatic on/off setting saves up to 60% electricity consumption
Colors |
---|